top

Share Repurchase 2008

Chinese Estates Holdings Limited

Share Repurchase 2008
SHARE REPURCHASE OF 2008
Month No. of Shares Highest Price
(HK$)
Lowest Price
(HK$)
Consideration
(HK$)
March 1,959,000 11.70 11.40 22,810,560
May 2,820,000 13.30 13.10 37,355,040
June 11,888,000 11.80 10.72 134,170,860
July 19,546,000 12.12 11.16 223,825,360
August 58,078,000 11.26 10.64 639,076,040
September 94,207,000 10.96 9.04 971,141,110
October 16,917,000 9.48 6.13 137,688,150
November 14,601,000 6.04 4.60 78,652,710
December 6,857,000 6.80 5.47 43,140,420
Yearly total: 226,873,000 2,287,860,250