Investor Relations

| Update Date | No. of Shares | Share Capital (HK$) |
| 14-07-2008 | 2,268,052,624 | 226,805,262.40 |
Ordinary Shares of HK$ 0.10 each
| Date | No. of Shares | Average Price (HK$) |
| 10-03-2008 | 1,959,000 | 11.64 |
| No. of shares purchased in the Month to Date | 1,959,000 | |
| 29-05-2008 | 420,000 | 13.20 |
| 30-05-2008 | 2,400,000 | 13.25 |
| No. of shares purchased in the Month to Date | 2,820,000 | |
| 23-06-2008 | 2,597,000 | 10.80 |
| 24-06-2008 | 3,288,000 | 11.23 |
| 25-06-2008 | 2,038,000 | 11.41 |
| 26-06-2008 | 1,045,000 | 11.56 |
| 27-06-2008 | 1,287,000 | 11.44 |
| 30-06-2008 | 1,633,000 | 11.68 |
| No. of shares purchased in the Month to Date | 11,888,000 | |
02-07-2008 |
1,345,000 | 12.03 |
03-07-2008 |
9,979,000 | 11.42 |
| No. of shares purchased in the Month to Date | 11,324,000 | |
| No. of shares purchased in the Year to Date | 27,991,000 | |
| SHARE REPURCHASE OF PRIOR TO THE YEAR | |||
| Year | Total No. of Shares Purchased | Highest Price (HK$) | Lowest Price (HK$) |
| 2006 | 17,648,000 | 10.16 | 7.60 |