top

Share Repurchase 2009

Chinese Estates Holdings Limited

Share Repurchase 2009
SHARE REPURCHASE OF 2009
Month No. of Shares Highest Price
(HK$)
Lowest Price
(HK$)
Consideration
(HK$)
January 8,813,000 9.65 8.52 79,731,270 Details
February 14,576,000 9.66 9.04 137,089,570 Details
March 8,717,000 9.46 9.16 81,379,700 Details
April 39,339,500 10.66 9.31 384,069,795 Details
May 6,304,500 12.18 11.52 74,519,420 Details
June 19,511,000 15.04 13.98 283,425,210 Details
July 18,349,000 14.18 12.72 247,440,850 Details
August 2,280,000 14.18 13.64 31,741,790 Details
September 9,860,000 13.94 13.28 133,865,510 Details
Yearly total: 127,750,000 1,453,263,115